| Up Coming Events | ||||||||||
| May-Sept | Monday and Thursday Trap fields are open 5.30 -8.00 pm | |||||||||
| May 10th | Trap at Three rivers | |||||||||
| May 14th | 3-D course setup 12.30pm | |||||||||
| May 17th | Trap at Dewitt | |||||||||
| May 19th | 3-D archery starts | runs every Thursday evening thur Aug. | ||||||||
| May 22nd | 3-D bow shoot | rifle range closed until 1.00 pm | HELP NEEDED | |||||||
| May 24th | Trap home Skan. | |||||||||
| May 29th | Mid State Trap Shoot | HELP NEEDED | ||||||||
| May 31st | Trap home Bridgeport | |||||||||
| June 1st | Monthly Meeting | |||||||||
| June 5th | 3-D Archery at Cortland Field Archers | |||||||||
| June 6th | Special meeting regarding the rifle range | |||||||||
| June 7th | Trap at Camillus | |||||||||
| June 12th | 3-D Archery at Clay Field Archers | |||||||||
| June 14th | Trap home Three rivers | |||||||||
| June 19th | 3-D Archery at F-M Rod and Gun | |||||||||
| June 21st | Trap home Dewitt | |||||||||
| June 26th | 3-D Bow Shoot Home | rifle range closed until 1.00 pm | HELP NEEDED | |||||||
| June 28th | Trap at Skan. | |||||||||
| July 3rd | 3-D Archery at Cortland Field Archers | |||||||||
| July 5th | Trap home Bridgeport | |||||||||
| July 6th | Monthly Meeting | |||||||||
| July 10th | 3-D Archery at Clay Field Archers | |||||||||
| July 12th | Trap home Camillus | |||||||||
| July 17th | 3-D Archery at Deer Slayers Hannibal | |||||||||
| July 19th | Trap at Three rivers | |||||||||
| July 24th | 3-D Archery at Cortland Field Archers | |||||||||
| July 26th | Trap at Dewitt | |||||||||
| July 31st | 3-D Archery at F-M Rod and Gun | |||||||||
| July 31st | Mid. State Trap Shoot | HELP NEEDED | ||||||||
| Aug.2nd | Trap home Skan. | |||||||||
| Aug 3rd | Monthly Meeting | |||||||||
| Aug 7th | 3-D Archery at Cortland Field Archers | |||||||||
| Aug.9th | Trap at Bridgeport | |||||||||
| Aug.14th | 3-D Archery at Home | rifle range closed until 1.00 pm | HELP NEEDED | |||||||
| Aug. 16th | Trap at Camillus | |||||||||
| Aug.21st | 3-D Archery at Deer Slayers Hannibal | |||||||||
| Aug.23rd | Trap home Three rivers | |||||||||
| Aug.27th | Central Zone Trap Shoot | LOTS OF HELP NEEDED | ||||||||
| Aug.28th | Central Zone Trap Shoot | LOTS OF HELP NEEDED | ||||||||
| Aug 28th | 3-D Archery at Cortland Field Archers | |||||||||
| Aug.30th | Trap home Dewitt | |||||||||
| Sept 4th | 3-D Archery at Deer Slayers Hannibal | |||||||||
| Sept 6th | Trap Club Shoot Off | |||||||||
| Sept.7th | Monthly Meeting | |||||||||
| Sept.11th | Trap League Shoot Off at Dewitt | |||||||||
| Sept.11th | 3-D Archery at F-M Rod and Gun | |||||||||
| Sept.18th | 3-D Archery League end of year shoot off at Pompey | LOTS OF HELP NEEDED | ||||||||
| Sept.18th | Rifle Range Closed all Day | |||||||||
| Sept. 24th | Q.D.M. Dinner hosted at Pompey | |||||||||
May 2011
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
1 |
2 |
3 |
4 |
5 |
6 |
7 |
|
8 |
9 |
10 |
11 |
12 |
13 |
14 |
|
15 |
16 |
17 |
18 |
19 |
20 |
21 |
|
22 |
23 |
24 |
25 |
26 |
27 |
28 |
|
29 |
30 |
31 |
|
|
|
|
June 2011
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
|
|
|
1 |
2 |
3 |
4 |
|
5 |
6 |
7 |
8 |
9 |
10 |
11 |
|
12 |
13 |
14 |
15 |
16 |
17 |
18 |
|
19 |
20 |
21 |
22 |
23 |
24 |
25 |
|
26 |
27 |
28 |
29 |
30 |
|
|
July 2011
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
|
|
|
|
|
1 |
2 |
|
3 |
4 |
5 |
6 |
7 |
8 |
9 |
|
10 |
11 |
12 |
13 |
14 |
15 |
16 |
|
17 |
18 |
19 |
20 |
21 |
22 |
23 |
|
24 |
25 |
26 |
27 |
28 |
29 |
30 |
|
31 |
August 2011
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
|
1 |
2 |
3 |
4 |
5 |
6 |
|
7 |
8 |
9 |
10 |
11 |
12 |
13 |
|
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
21 |
22 |
23 |
24 |
25 |
26 |
27 |
|
28 |
29 |
30 |
31 |
|
|
|
September 2011
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
|
|
|
|
1 |
2 |
3 |
|
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
25 |
26 |
27 |
28 |
29 |
30 |
|
October 2011
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
|
|
|
|
|
|
1 |
|
2 |
3 |
4 |
5 |
6 |
7 |
8 |
|
9 |
10 |
11 |
12 |
13 |
14 |
15 |
|
16 |
17 |
18 |
19 |
20 |
21 |
22 |
|
23 |
24 |
25 |
26 |
27 |
28 |
29 |
|
30 |
31 |
November 2011
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
|
|
1 |
2 |
3 |
4 |
5 |
|
6 |
7 |
8 |
9 |
10 |
11 |
12 |
|
13 |
14 |
15 |
16 |
17 |
18 |
19 |
|
20 |
21 |
22 |
23 |
24 |
25 |
26 |
|
27 |
28 |
29 |
30 |
|
|
|
December 2011
|
Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
|
|
|
|
|
1 |
2 |
3 |
|
4 |
5 |
6 |
7 |
8 |
9 |
10 |
|
11 |
12 |
13 |
14 |
15 |
16 |
17 |
|
18 |
19 |
20 |
21 |
22 |
23 |
24 |
|
25 |
26 |
27 |
28 |
29 |
30 |
31 |